All of our sawn unsorted joinery grade timber is highly selected from mills in Scandinavia, with our relationships built up over generations we are able to source the very best timber. On arrival at our warehouse the timber is selected and restacked by hand, ensuring it remains in prime condition and only the best grades are then selected to meet our customers' high demands. When your reputation depends in part on the quality of material you use, you will only be confident in buying from a firm that understands joinery timber, and the people who use it.
Sizes (mm) |
Nominal Sizes (inch) |
Sizes (mm) |
Nominal Sizes (inch) |
|
19 x 100 | 3/4 x 4 | 50 x 150 | 2 x 6 | |
19 x 125 | 3/4 x 5 | 50 x 175 | 2 x 7 | |
19 x 150 | 3/4 x 6 | 50 x 200 | 2 x 8 | |
25 x 100 | 1 x 4 | 50 x 225 | 2 x 9 | |
25 x 125 | 1 x 5 | 50 x 250 | 2 x 10 | |
25 x 150 | 1 x 6 | 63 x 63 | 2 1/2 x 2 1/2 | |
25 x 175 | 1 x 7 | 63 x 75 | 2 1/2 x 3 | |
25 x 200 | 1 x 8 | 63 x 100 | 2 1/2 x 4 | |
25 x 225 | 1 x 9 | 63 x 120 Engineered | 2 1/2 x 5 | |
32 x 100 | 1 1/4 x 4 | 63 x 150 | 2 1/2 x 6 | |
32 x 150 | 1 1/4 x 6 | 63 x 200 | 2 1/2 x 8 | |
32 x 225 | 1 1/4 x 9 | 63 x 225 | 2 1/2 x 9 | |
32 x 300 (Yellow Pine) |
1 1/4 x 12 | 75 x 75 | 3 x 3 | |
38 x 100 | 1 1/2 x 4 | 75 x 100 | 3 x 4 | |
38 x 150 | 1 1/2 x 6 | 75 x 150 | 3 x 6 | |
38 x 225 | 1 1/2 x 9 | 75 x 200 | 3 x 8 | |
38 x 275 (Whitewood) | 1 1/2 x 11 | 75 x 225 | 3 x 9 | |
48 x 120 Engineered | 2 x 5 | 96 x 75 Engineered |
4 x 3 |
|
50 x 50 | 2 x 2 | 96 x 96 Engineered | 4 x 4 | |
50 x 75 | 2 x 3 | 100 x 100 Centre Free | 4 x 4 | |
50 x 100 | 2 x 4 | 100 x 225 | 4 x 9 | |
50 x 111 | 2 x 4 1/2 | 150 x 150 (Whitewood) | 6 x 6 |
Please contact us for further information.